Useful Tool: EMC Shopkeeper

Discussion in 'Marketplace Discussion' started by shavingfoam, Mar 6, 2013.

  1. i still cant use it
  2. This is awesome. Works great and really insightful!
  3. up to 2013-04-10
    - - - -Item - - - | - - - -Sold- - - -| - - -Bought- - - -| - - - -Net- - - -
    Apple ........... | -110 / +275r .... | +10 / -10r ...... | -100 / +265r
    Birch Log ....... | - - - - - - - - - | +384 / -84r ..... | +384 / -84r
    Birch Plank ..... | -1,664 / +260r .. | - - - - - - - - - | -1,664 / +260r
    Blaze Powder .... | -34 / +102r ..... | - - - - - - - - - | -34 / +102r
    Blaze Rod ....... | -1,109 / +6,810r. | - - - - - - - - - | -1,109 / +6,810r
    Charcoal ........ | -255 / +102r .... | - - - - - - - - - | -255 / +102r
    Chicken Egg ..... | -207 / +1,227r .. | - - - - - - - - - | -207 / +1,227r
    Cobblestone ..... | -14,208 / +2,526r | +6,816 / -931r .. | -7,392 / +1,595r
    Diamond ......... | -28,713 / +811,097r | +18 / -635r ..... | -28,695 / +810,462r
    Diamond Ore ..... | -473 / +28,380r . | - - - - - - - - - | -473 / +28,380r
    Diamond Pickaxe . | -12 / +1,665r ... | +1,106 / -143,780r | +1,094 / -142,115r
    Diamond Pickaxe-9snb | -1 / +6,000r .... | - - - - - - - - - | -1 / +6,000r
    Diamond Pickaxe-a1 | -4 / +825r ...... | - - - - - - - - - | -4 / +825r
    Diamond Pickaxe-a2 | -5 / +1,350r .... | - - - - - - - - - | -5 / +1,350r
    Diamond Pickaxe-a3 | -2 / +650r ...... | - - - - - - - - - | -2 / +650r
    Diamond Pickaxe-a4 | -27 / +16,200r .. | - - - - - - - - - | -27 / +16,200r
    Diamond Pickaxe-a5 | -2 / +1,900r .... | - - - - - - - - - | -2 / +1,900r
    Diamond Pickaxe-ab | -1 / +6,500r .... | - - - - - - - - - | -1 / +6,500r
    Diamond Pickaxe-ae9i | -1 / +400r ...... | - - - - - - - - - | -1 / +400r
    Diamond Pickaxe-af8q | -2 / +1,500r .... | - - - - - - - - - | -2 / +1,500r
    Diamond Pickaxe-af8r | -2 / +1,700r .... | - - - - - - - - - | -2 / +1,700r
    Diamond Pickaxe-af8s | -5 / +17,005r ... | - - - - - - - - - | -5 / +17,005r
    Diamond Pickaxe-af8t | -8 / +35,300r ... | - - - - - - - - - | -8 / +35,300r
    Diamond Pickaxe-af9p | -2 / +10,000r ... | - - - - - - - - - | -2 / +10,000r
    Diamond Pickaxe-al | -2 / +350r ...... | - - - - - - - - - | -2 / +350r
    Diamond Pickaxe-an | -9 / +3,800r .... | - - - - - - - - - | -9 / +3,800r
    Diamond Pickaxe-ao23 | -2 / +4,000r .... | - - - - - - - - - | -2 / +4,000r
    Diamond Pickaxe-ap1c | -2 / +6,000r .... | - - - - - - - - - | -2 / +6,000r
    Diamond Pickaxe-av | -1 / +300r ...... | - - - - - - - - - | -1 / +300r
    Diamond Pickaxe-b0 | -1 / +2,000r .... | - - - - - - - - - | -1 / +2,000r
    Diamond Pickaxe-b1 | -3 / +7,500r .... | - - - - - - - - - | -3 / +7,500r
    Diamond Sword-50b0 | -2 / +2,700r .... | - - - - - - - - - | -2 / +2,700r
    Diamond Sword-5a3g | -1 / +600r ...... | - - - - - - - - - | -1 / +600r
    Diamond Sword-5b32 | -1 / +2,000r .... | - - - - - - - - - | -1 / +2,000r
    Diamond Sword-5m. | -1 / +350r ...... | - - - - - - - - - | -1 / +350r
    Diamond Sword-5rlp | -1 / +1,000r .... | - - - - - - - - - | -1 / +1,000r
    Dirt ............ | -12 / +130r ..... | - - - - - - - - - | -12 / +130r
    Egg ............. | -48 / +6r ....... | - - - - - - - - - | -48 / +6r
    Glass ........... | -2,720 / +1,700r. | - - - - - - - - - | -2,720 / +1,700r
    Glowstone ....... | -907 / +15,341r . | - - - - - - - - - | -907 / +15,341r
    Gold Ingot ...... | -6,076 / +18,800r | +88 / -599r ..... | -5,988 / +18,201r
    Grass ........... | -199 / +930r .... | - - - - - - - - - | -199 / +930r
    Iron Ingot ...... | -3,499 / +16,097r | +22 / -48r ...... | -3,477 / +16,049r
    Jungle Leaves ... | -32 / +10r ...... | - - - - - - - - - | -32 / +10r
    Jungle Log ...... | - - - - - - - - - | +672 / -192r .... | +672 / -192r
    Jungle Plank .... | -1,248 / +195r .. | - - - - - - - - - | -1,248 / +195r
    Lava Bucket ..... | -119 / +4,605r .. | - - - - - - - - - | -119 / +4,605r
    Melon ........... | -32 / +2r ....... | - - - - - - - - - | -32 / +2r
    Nether Stalk .... | -90 / +866r ..... | - - - - - - - - - | -90 / +866r
    Netherrack ...... | -1,984 / +434r .. | - - - - - - - - - | -1,984 / +434r
    Oak Leaves ...... | -384 / +60r ..... | - - - - - - - - - | -384 / +60r
    Oak Log ......... | -960 / +750r .... | +3,520 / -741r .. | +2,560 / +9r
    Oak Plank ....... | -4,608 / +867r .. | - - - - - - - - - | -4,608 / +867r
    Obsidian ........ | -523 / +2,204r .. | - - - - - - - - - | -523 / +2,204r
    Pine Log ........ | - - - - - - - - - | +1,152 / -214r .. | +1,152 / -214r
    Pine Plank ...... | -4,096 / +640r .. | - - - - - - - - - | -4,096 / +640r
    Piston .......... | -336 / +5,040r .. | - - - - - - - - - | -336 / +5,040r
    Redstone Dust ... | -832 / +570r .... | +288 / -78r ..... | -544 / +492r
    Redstone Lamp ... | -244 / +7,320r .. | - - - - - - - - - | -244 / +7,320r
    Sand ............ | -1,536 / +336r .. | - - - - - - - - - | -1,536 / +336r
    Sandstone ....... | -544 / +340r .... | - - - - - - - - - | -544 / +340r
    Sign ............ | -113 / +273r .... | +18 / -18r ...... | -95 / +255r
    Slime Ball ...... | -111 / +3,970r .. | - - - - - - - - - | -111 / +3,970r
    Snow Block ...... | -128 / +40r ..... | - - - - - - - - - | -128 / +40r
    Stick ........... | -2 / +1r ........ | - - - - - - - - - | -2 / +1r
    Sticky Piston ... | -151 / +7,670r .. | - - - - - - - - - | -151 / +7,670r
    Stone ........... | -1,824 / +912r .. | - - - - - - - - - | -1,824 / +912r
    Stone Axe ....... | -73 / +141r ..... | - - - - - - - - - | -73 / +141r
    Stone Brick ..... | -478 / +429r .... | - - - - - - - - - | -478 / +429r
    Stone Pickaxe ... | -2 / +10r ....... | - - - - - - - - - | -2 / +10r
    Water Bucket .... | -2 / +40r ....... | - - - - - - - - - | -2 / +40r
    White Wool ...... | -640 / +800r .... | - - - - - - - - - | -640 / +800r
    Wooden Plank .... | -3,136 / +495r .. | - - - - - - - - - | -3,136 / +495r
    EMC Shopkeeper v0.1.2-SNAPSHOT____________________ Total | +927,068r
    Works pretty dang well :D
    shavingfoam likes this.
  4. dude 500 diamond ore? 30000 diamonds? how lol
  5. i keep getting this

    Xjava.lang.NullPointerException
    at emcshop.TransactionPuller$ScrapeThread.run(TransactionPuller.java:158)
  6. Thats back when I. Uh.. duplicated diamonds with nodus and got banned
    607 likes this.
  7. aha XD bad boy :p
  8. Do you still know what page it fails on? Can you load that page in your browser and PM me the HTML?
    NZScruffy likes this.
  9. how? and html?
    Equinox_Boss likes this.
  10. I would suggest to make it by week and month so you can easily see sales for each week and sales in total for each month.
  11. Blocks is my fav disc. And great work, this is cool!
    shavingfoam likes this.
  12. HTML is used for building webpages. Load the page in your browser and then right click on the page and select "View Page Source" (or something that's similarly named).
    NZScruffy likes this.
  13. Do you mean what's called element inspectation in google chrome?
  14. "Inspect Element" allows you to edit it client side. "View Page Source" shows the HTML code straight up. :)
  15. Worried about entering my account credentials, for all we know you could have access to everyone's credentials.....
  16. Shavingfoam is a trusted member IMO, I doubt that his intentions are to steal account details. Not to mention, he's had my details for about a month now and hasn't done anything with them if that was his plan. :) He's not forcing you to use it anyway. :)
  17. dawm, told!
  18. That's a very smart worry to have. All I can tell you is that I do not log/steal your password in any way.

    Unfortunately, there is no other user-friendly way to gain access to your transaction history other than asking for your username and password. The only alternative would be to ask people to enter their session cookie, but most people don't know how to get that. Entering the session cookie would be slightly more secure because you could invalidate it by logging out of EMC from your browser. Plus, in order to do really important things, like change your password, you need to enter your old password. If you just have the session cookie, then you can't do that.
  19. This is probably a bit off-topic, but does anyone know how i can download me entire rupee history instead of using this? I kinda need to know who bought something at a certain time...
  20. You can see your actual rupees history at empire.us/rupees/transactions :)
    NZScruffy and TheSkidz like this.