Oops, the Internet Hiccuped - Server Lag

Discussion in 'Empire News' started by Aikar, Apr 19, 2014.

  1. Hey all,
    Some may be experiencing issues at this time, but it appears it is due to the overall internet hiccuping (Level 3).

    Not everyone will have this lag, but it all depends where you are in the world and what ISP you use.

    However, the proxy server itself is having issues connecting to the session servers.

    These issues usually do not last long, and happens all the time on the internet, and all we can do is wait it out.

    The simplest explanation I can give is "The internet is a series of tubes.... And one tube thats half way down the line that's owned by the house 5 doors down has a leak.... It's not your tube, or the server owners tube, so neither of you can fix it, and you got to wait until they fix it".
    PenguinDJ, 607, Faithcaster and 6 others like this.
  2. Cool, thanks for the update Aikar. excellent.
  3. This is a good website to bookmark to check if the Internet is having issues: http://internetpulse.net/

    EMC is on Level 3, which is having issues at this time:

    Code:
    [root@server-mc-proxy ~]# mtr --report session.mojang.com
    HOST: play.emc.gs  Loss%  Snt  Last  Avg  Best  Wrst StDev
      1. 162-220-62-1.static.hvvc.us  0.0%    10    0.5  0.9  0.4  3.4  1.0
      2. ve226.ebr1.tpa.hivelocity.ne  0.0%    10    0.2  0.3  0.2  0.5  0.1
      3. xe-8-0-0.bar1.Tampa1.Level3.  0.0%    10    0.2  3.6  0.2  33.7  10.6
      4. ae-5-5.ebr1.Miami1.Level3.ne  0.0%    10  31.2  31.3  31.0  33.9  0.9
      5. ae-1-100.ebr2.Miami1.Level3.  0.0%    10  31.2  31.3  31.2  32.0  0.3
      6. ae-2-2.ebr2.Atlanta2.Level3.  0.0%    10  31.0  31.1  30.7  33.0  0.7
      7. ???                          100.0    10    0.0  0.0  0.0  0.0  0.0
      8. ae-2-2.ebr1.Washington1.Leve  0.0%    10  30.8  30.8  30.7  30.9  0.1
      9. ae-81-81.csw3.Washington1.Le  0.0%    10  31.0  31.0  30.7  32.1  0.4
    10. ae-1-80.edge1.Washington1.Le  0.0%    10  31.1  32.4  30.8  46.1  4.8
    11. AMAZON.COM.edge1.Washington1  0.0%    10  30.7  30.7  30.7  30.8  0.0
    12. 72.21.220.165                0.0%    10  28.9  29.1  28.8  30.9  0.6
    13. 205.251.245.63                0.0%    10  29.3  29.3  28.6  31.8  0.9
    14. ???                          100.0    10    0.0  0.0  0.0  0.0  0.0
    15. ???                          100.0    10    0.0  0.0  0.0  0.0  0.0
    16. ???                          100.0    10    0.0  0.0  0.0  0.0  0.0
    17. 216.182.224.79                0.0%    10  29.8  33.2  29.5  46.2  6.8
    18. ???                          100.0    10    0.0  0.0  0.0  0.0  0.0
    
    NZScruffy likes this.
  4. So some guys tube is interrupting my internet?

    Not sure how I feel about that.
    PenguinDJ, 607 and sambish20 like this.
  5. It seems to have cleared now :)
  6. I did notice some delay on SMP1..
    Hopefully it'll be fixed soon.

    Oh yeah... Thanks for the update on this problem.
  7. Will try again now, I know my 128bit cable not an issue lol
  8. it should all be good now.
    Our host gave me a useful link too

    You can now use http://status.emc.gs to see connectivity information from around the world!
    jkjkjk182 and AlexChance like this.