[Auction] 5 Speed Horses, 5 Donkeys, 5 Mules.

Discussion in 'Auction Archives' started by ToriDesu, Nov 29, 2013.

Thread Status:
Not open for further replies.
  1. Item: 5 Horses, 5 Donkeys, 5 Mules(Stats of each below!)
    Starting Bid: 1,000 Rupees
    Minimum Bid Increments: Only raise bids by at least 100 Rupees
    Auction Ending Time: Auction will end exactly 24 hours after the last bid has been posted with no other bids after it
    Pick up: 1386 SMP1
    HORSES
    1. Black Whitefield/Speed: 120.10/Jump: 73.50/HP:25.89
    2. Dark Brown None/Speed: 123.01/Jump: 62.81/HP: 23.67
    3. Dark Brown Whitefield/Speed: 120.72/Jump: 59.81/HP: 23.67
    4. Black Whitefield/Speed: 122.80/Jump: 66.42/HP: 24.22
    5. Grey Whitefield/Speed: 123.17/Jump: 73.79/HP: 24.33


    DONKEYS
    1. Speed: 103.16/Jump: 72.18/HP: 21.44
    2. Speed: 102.40/Jump: 64.55/HP: 22.44
    3. Speed: 101.85/Jump: 66.26/HP: 20.44
    4. Speed: 100.85/Jump: 73.46/HP: 20.44
    5. Speed: 100.72/Jump: 66.27/HP: 22.78


    MULES
    1. Speed: 106.71/Jump: 67.13/HP: 25.52
    2. Speed: 109.64/Jump: 66.30/HP: 25.52
    3. Speed: 111.59/Jump: 66.58/HP: 23.18
    4. Speed: 106.56/Jump: 68.69/HP: 26.18
    5. Speed: 106.49/Jump: 66.94/HP: 19.78
  2. 1,000 Rupees.
  3. 1,117 rupees
  4. Wins the auction, pickup will be made at 1386 once payment is made
Thread Status:
Not open for further replies.