[AUCTION] DC of Strength 5 Llamas

Discussion in 'Auction Archives' started by JohnKid, Jan 4, 2017.

Thread Status:
Not open for further replies.
  1. Items: 54 Llamas of varying stats, aside from all being Strength 5!
    Starting Bid: 1k
    Minimum Bid Increment: 10r
    Auction Ending Time: 48 hours after last bid




    Written in the order of: Color, Speed, Jump, and HP. All llama's strength is 5.

    1. White; 107.34, 68.67, 23.45
    2. Brown; 96.92, 75.08, 22.14
    3. Gray; 102.52, 69.48, 20.21
    4. White; 102.09, 63.19, 23.81
    5. Gray; 97.16, 69.13, 23.27
    6. Creamy; 92.09, 74.53, 20.97
    7. Brown; 105.25, 67.90, 23.81
    8. White; 93.98, 62.52, 23.45
    9. White; 95.74, 68.69, 20.21
    10. Brown; 98.26, 62.55, 21.50
    11. White; 103.82, 66.72, 20.26
    12. Brown; 97.55, 71.29, 22.05
    13. White; 101.79, 68.31, 23.13
    14. Brown; 108.05, 72.59, 23.55
    15. Brown; 96.80, 71.85, 23.89
    16. White; 103.05, 60.92, 22.70
    17. White; 100.77, 71.54, 23.45
    18. Brown; 109.51, 62.84, 22.81
    19. Creamy; 97.82, 67.47, 20.31
    20. Brown; 95.33, 65.28, 22.63
    21. Creamy; 95.03, 68.66, 22.83
    22. White; 100.77, 68.50, 21.45
    23. White; 104.32, 71.52, 22.95
    24. White; 96.57, 65.66, 21.46
    25. White; 94.02, 74.77, 23.14
    26. White; 101.63, 74.41, 20.45
    27. White; 95.31, 74.64, 19.60
    28. Brown; 96.75, 67.06, 25.05
    29. Brown; 96.24, 69.73, 23.14
    30. Brown; 96.78, 69.38, 24.03
    31. White; 98.43, 74.83, 25.90
    32. Brown; 101.73, 68.90, 23.81
    33. White; 97.58, 72.24, 23.81
    34. Brown; 105.28, 59.58, 23.14
    35. White; 99.19, 74.44, 22.21
    36. Brown; 110.46, 68.50, 21.14
    37. Gray; 104.50, 67.62, 21.50
    38. White; 104.99, 65.85, 22.84
    39. White; 100.99, 70.60, 23.51
    40. White; 97.81, 72.43, 21.48
    41. White; 106.05, 66.65, 22.87
    42. Gray; 94.92, 67.89, 21.93
    43. Brown; 98.57, 67.02, 24.20
    44. White; 102.50, 65.03, 21.54
    45. Brown; 97.45, 68.09, 23.83
    46. White; 104.89, 62.43, 24.17
    47. Brown; 109.05, 61.42, 23.48
    48. Gray; 103.64, 65.06, 23.93
    49. Gray; 91.13, 75.29, 23.93
    50. White; 102.86, 67.55, 22.47
    51. White; 102.62, 70.82, 20.87
    52. Brown; 98.45, 64.20, 23.14
    53. Gray; 107.01, 69.21, 23.21
    54. White; 101.65, 66.61, 20.90


    Pickup/Preview Location: /v 6360 ;; the auction chest will be right there as you visit the res.

    Preview sign will be replaced with an access sign as soon as payment is received !
  2. 1k
    Equinox_Boss likes this.
  3. 1010
    Equinox_Boss likes this.
  4. 1234r
    Equinox_Boss likes this.
  5. 10k
    Equinox_Boss likes this.
  6. 1,020r
    Equinox_Boss likes this.
  7. Oops, that is meant to be 11,020r
    Equinox_Boss likes this.
  8. bump.
    Equinox_Boss likes this.
  9. 11,040
    Equinox_Boss likes this.
  10. Before I go to bed...

    Bump!
    Equinox_Boss likes this.
  11. Tired bump!
    Equinox_Boss likes this.
  12. Bump.
    Equinox_Boss likes this.
Thread Status:
Not open for further replies.