Connection Lag Issues

Discussion in 'Empire Help & Support' started by MCSaw, Dec 15, 2015.

  1. This has been happening to me lately it's very very annoying. The server lags so horribly to the point it kicks me out and gives me this message. :mad: I'm playing complete Minecraft vanilla.

    _Ulti likes this.
  2. Its not the server its your internet.
  3. It can be, but not forgetting minecraft is not the only game I play. I'm only experiencing this "lag" here. But point noted.
  4. If your tps is lower than 19 then you can consider it the server. (/tps when you are online) But from what I see, you are lagging, it is your internet. Ive found that different computers usally run minecraft differently. My last computer had 60 frames in tf2. But only 30 in minecraft. But I never had internet isssues.

    To fix your internet issue it could be a factor of what is running using internet or who is on your network. I would close anything your not using when you play. That is the quick solution.
    MCSaw likes this.
  5. MCSaw likes this.
  6. true i always make sure i do that. Very important. Will pay extra attention to that just in case. :)
  7. Here you go, Mine has been going from 130ms to 900ms within mins all day on the server....

    |------------------------------------------------------------------------------------------|

    | WinMTR statistics |

    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

    |------------------------------------------------|------|------|------|------|------|------|

    | 10.123.1.1 - 7 | 45 | 42 | 27 | 149 | 2373 | 28 |

    | vl100-br1.mtl1.choopa.net - 5 | 48 | 46 | 27 | 161 | 2377 | 31 |

    | xe-10-3-0.mtl10.ip4.gtt.net - 5 | 48 | 46 | 27 | 165 | 2376 | 31 |

    | xe-10-0-4.mia10.ip4.gtt.net - 5 | 48 | 46 | 67 | 196 | 2381 | 70 |

    | giglinx-gw.ip4.gtt.net - 2 | 50 | 49 | 72 | 251 | 2388 | 82 |

    | No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

    | web01.starlis.com - 2 | 50 | 49 | 73 | 249 | 2389 | 77 |

    |________________________________________________|______|______|______|______|______|______|
  8. |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 10.123.1.1 - 3 | 617 | 602 | 26 | 210 | 2406 | 30 |
    | vl100-br1.mtl1.choopa.net - 3 | 622 | 608 | 26 | 213 | 2405 | 30 |
    | xe-10-3-0.mtl10.ip4.gtt.net - 3 | 620 | 605 | 26 | 206 | 2407 | 47 |
    | xe-10-0-4.mia10.ip4.gtt.net - 3 | 619 | 604 | 66 | 241 | 2365 | 68 |
    | giglinx-gw.ip4.gtt.net - 3 | 623 | 610 | 72 | 254 | 2401 | 74 |
    | No response from host - 100 | 147 | 0 | 0 | 0 | 0 | 0 |
    | web01.starlis.com - 2 | 627 | 615 | 72 | 251 | 2401 | 75 |
    |________________________________________________|______|______|______|______|______|______|
    I ran another during a lower point, and here is the results in comparison,
  9. |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 10.115.1.1 - 0 | 8 | 8 | 30 | 178 | 382 | 382 |
    | 172.98.67.1 - 0 | 8 | 8 | 31 | 180 | 384 | 384 |
    | 78.152.53.241 - 0 | 8 | 8 | 40 | 182 | 385 | 385 |
    | eth2-2.r2.chi1.us.as5580.net - 0 | 8 | 8 | 68 | 196 | 378 | 284 |
    | ae00.edge01.chi01.us.as5580.net - 0 | 8 | 8 | 64 | 215 | 449 | 449 |
    |te0-18-0-10.ccr41.ord03.atlas.cogentco.com - 0 | 8 | 8 | 63 | 214 | 448 | 448 |
    | be2765.ccr41.ord01.atlas.cogentco.com - 0 | 8 | 8 | 63 | 195 | 378 | 284 |
    | be2735.ccr41.atl01.atlas.cogentco.com - 0 | 8 | 8 | 86 | 217 | 404 | 345 |
    | be2784.rcr11.jax01.atlas.cogentco.com - 0 | 8 | 8 | 94 | 233 | 458 | 458 |
    | 154.24.18.149 - 0 | 8 | 8 | 104 | 221 | 404 | 344 |
    |te0-0-1-0.rcr21.tpa01.atlas.cogentco.com - 0 | 8 | 8 | 140 | 227 | 404 | 344 |
    |te0-0-2-3.nr11.b001841-1.tpa01.atlas.cogentco.com - 0 | 8 | 8 | 105 | 237 | 460 | 460 |
    | 38.104.150.58 - 0 | 8 | 8 | 141 | 229 | 404 | 344 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | web01.starlis.com - 0 | 8 | 8 | 140 | 241 | 459 | 459 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Tried to get it when it takes for ever for the site to load, but others load instant still....