[AUCTION] 108 Horse Eggs, Starting Bid 1R!

Discussion in 'Auction Archives' started by RyugaXI, Nov 20, 2015.

  1. Items being auctioned: 108 Horse Eggs (Stats below)
    Starting bid: 1R
    Minimum bid increment: 250R
    Bid ends: 3 days after highest valid bid.
    Pickup: /v 1293, North West Quadrant, Sugar Cane Farm

    Stats can be found in the next post [edit by Baradar67]
    (The message was too long to be posted, which is why you have to go to another link, sorry)

  2. Stats (Order is Colour / Speed / Jump / Health) :
    Creamy Whitefield, 118.29%, 75.71%, 21.89
    Creamy None, 116.51%, 64.61%, 25.19
    White None, 123.90%, 75.89%, 22.10
    Creamy None, 116.75%, 70.15%, 24.06
    Creamy Whitefield, 116.14%, 76.63%, 24.19
    White None, 121.07%, 72.76%, 24.63
    Creamy None, 125.21%, 70.13%, 23.96
    White White, 118.00%, 69.32%, 23.99
    Black Whitefield, 110.89%, 66.64%, 20.77
    Creamy Whitefield, 118.29%, 70.14%, 23.43
    Creamy Whitefield, 117.01%, 74.50%, 21.89
    White None, 116.23%, 68.09%, 21.06
    Creamy None, 108.86%, 65.94%, 22.65
    Creamy Whitefield, 113.77%, 72.95%, 21.56
    Chestnut None, 122.87%, 69.96%, 22.40
    Creamy Whitefield, 112.20%, 64.76%, 23.77
    Creamy Whitefield, 117.02%, 73.76%, 24.85
    Creamy White Dots, 120.95%, 70.79%, 24.96
    White None, 115.23%, 65.42%, 22.73
    White White, 116.99%, 65.87%, 21.99
    Creamy Whitefield, 116.01%, 68.58%, 24.22
    Creamy Whitefield, 117.93%, 68.72%, 23.63
    Creamy Whitefield, 122.45%, 76.86%, 21.56
    White None, 115.46%, 69.15%, 24.77
    Creamy Black Dots, 124.90%, 72.91%, 22.52
    Creamy Black Dots, 116.32%, 69.94%, 23.10
    Creamy Whitefield, 126.50%, 68.44%, 22.63
    White None, 118.44%, 66.93%, 24.06
    Creamy Black Dots, 111.55%, 73.87%, 24.85
    Black None, 114.01%, 69.33%, 23.73
    Creamy Black Dots, 117.48%, 76.84%, 22.19
    Creamy None, 115.30%, 77.02%, 22.10
    Creamy None, 114.55%, 69.86%, 22.22
    White Black Dots, 107.74%, 70.67%, 23.99
    Creamy None, 114.37%, 78.12%, 22.73
    Creamy Whitefield, 118.13%, 75.57%, 20.89
    White None, 114.99%, 78.58%, 25.10
    Creamy Whitefield, 118.62%, 78.67%, 22.85
    Creamy Whitefield, 118.37%, 81.15%, 21.77
    Creamy Whitefield, 120.26%, 72.15%, 23.56
    Creamy Whitefield, 114.68%, 71.97%, 23.85
    Creamy None, 112.18%, 76.98%, 21.63
    Creamy Whitefield, 114.74%, 74.34%, 21.40
    White Whitefield, 120.20%, 65.25%, 23.43
    Creamy Whitefield, 118.19%, 73.82%, 22.85
    Creamy Whitefield, 124.65%, 74.00%, 24.52
    Creamy Whitefield, 114.69%, 75.65%, 24.56
    White White Dots, 110.07%, 64.92%, 21.43
    Creamy None, 121.66%, 69.91%, 24.77
    Creamy None, 121.46%, 67.84%, 23.85
    Creamy Black Dots, 118.23%, 71.69%, 23.77
    Creamy Whitefield, 118.79%, 69.00%, 25.19
    White None, 119.96%, 73.11%, 22.43
    Creamy Whitefield, 112.27%, 71.48%, 23.30
    Brown Whitefield, 117.27%, 80.71%, 25.19
    Creamy Whitefield, 116.92%, 71.75%, 24.99
    Creamy Whitefield, 114.54%, 71.30%, 22.89
    Creamy None, 110.97%, 69.25%, 22.40
    Creamy Whitefield, 118.61%, 75.23%, 23.99
    Creamy Whitefield, 116.15%, 78.17%, 21.52
    Creamy Whitefield, 115.00%, 73.94%, 22.10
    Creamy None, 120.37%, 74.07%, 23.40
    Creamy Black Dots, 111.12%, 67.86%, 22.99
    White None, 123.16%, 69.38%, 23.32
    Creamy Whitefield, 116.83%, 74.15%, 21.56
    Creamy None, 121.66%, 73.61%, 22.40
    Creamy Whitefield, 118.93%, 72.96%, 23.52
    Creamy White Dots, 126.10%, 74.90%, 24.10
    Creamy Whitefield, 118.07%, 76.53%, 25.30
    Creamy None, 125.56%, 70.39%, 22.99
    Creamy Whitefield, 123.89%, 77.56%, 24.19

  3. Creamy Whitefield, 110.09%, 73.86%, 22.10
    Creamy Whitefield, 125.69%, 73.40%, 22.99
    Creamy None, 121.69%, 66.99%, 24.99
    Creamy Whitefield, 116.13%, 75.36%, 24.22
    Creamy Whitefield, 124.67%, 68.68%, 24.43
    Creamy Whitefield, 121.99%, 74.99%, 22.77
    Brown Whitefield, 114.54%, 73.16%, 23.96
    Creamy None, 115.65%, 70.57%, 23.32
    White Whitefield, 117.96%, 73.29%, 23.99
    White None, 120.29%, 70.54%, 22.99
    White None, 118.07%, 71.42%, 22.33
    White None, 122.29%, 67.40%, 23.65
    White Whitefield, 123.69%, 69.51%, 24.99
    White None, 120.88%, 74.08%, 21.65
    Creamy None, 117.19%, 70.43%, 22.99
    Black White Dots, 117.12%, 74.49%, 24.00
    White None, 109.79%, 75.97%, 25.10
    Creamy Whitefield, 121.18%, 69.32%, 22.96
    Creamy None, 122.08%, 67.89%, 24.30
    Creamy White Dots, 114.49%, 75.66%, 23.10
    White Whitefield, 114.57%, 70.42%, 24.43
    Creamy Whitefield, 117.76%, 73.85%, 25.63
    Creamy Whitefield, 120.18%, 74.33%, 22.99
    Creamy Whitefield, 120.52%, 66.60%, 24.77
    White White Dots, 116.55%, 68.86%, 23.77
    White None, 109.67%, 74.14%, 24.65
    Creamy Black Dots, 120.88%, 71.14%, 23.06
    Creamy Whitefield, 116.20%, 71.82%, 24.89
    Creamy None, 114.59%, 73.15%, 23.52
    Creamy None, 123.82%, 64.84%, 22.06
    Creamy White Dots, 116.63%, 76.13%, 23.19
    Creamy Whitefield, 114.99%, 69.84%, 21.10
    Creamy None, 113.49%, 75.08%, 23.65
    Creamy Whitefield, 113.68%, 69.88%, 24.56
    White White Dots, 112.22%, 68.96%, 24.73
    Creamy Whitefield, 114.74%, 76.52%, 21.22
    Creamy None, 119.74%, 74.96%, 24.73

  4. 10r. Starting you off 10x your asking price :D
  5. Horses are my Pokémon, Gotta catch em all... 1250R
  6. Bump! bigmananto currently in the lead with 1000r!


  7. Never mind, CallMeTower is now in the lead with 1250r!
  8. I have two words for you. 1500. Rupees.
  9. Bump! Deathtomb8953 currently leading the pack with a bid of 6K!
  10. Please wait at least 3 hours before bumping, also please wait at least 3 hours before responding to this post. If the times on the bottoms of the post are what's confusing you, you can change those to your timezone in the player settings.
  11. I'm pretty sure it was 3 hours...