[AUCTION] DC of 110-115 speed horses

Discussion in 'Auction Archives' started by CoffeeAffinity, Jul 6, 2015.

Thread Status:
Not open for further replies.
  1. Starting Price: 500

    Minumum Bid increment: 50

    Auction ends 24 hours after last valid bid was posted.

    The winner will be declared in the forum and will come to /v 6147 on smp3 to claim their prize. Good luck!

    List of each horses stats:
    1. Speed: 110.02, Jump: 71.91, Health: 23.47, Type: Horse
    2. Speed: 114.50, Jump: 71.25, Health: 21.91, Type: Horse
    3. Speed: 113.58, Jump: 68.06, Health: 22.61, Type: Horse
    4. Speed: 113.69, Jump: 76.18, Health: 25.11, Type: Horse
    5. Speed: 115.63, Jump: 69.33, Health: 23.61, Type: Horse
    6. Speed: 114.53, Jump: 63.92, Health: 24.42, Type: Horse
    7. Speed: 113.52, Jump: 71.30, Health: 21.68, Type: Horse
    8. Speed: 110.59, Jump: 69.70, Health: 21.76, Type: Horse
    9. Speed: 113.23, Jump: 72.54, Health: 21.11, Type: Horse
    10. Speed: 114.80, Jump: 68.27, Health: 24.04, Type: Horse
    11. Speed: 111.77, Jump: 74.86, Health: 23.91, Type: Horse
    12. Speed: 111.81, Jump: 71.91, Health: 23.80, Type: Horse
    13. Speed: 115.19, Jump: 67.80, Health: 20.61, Type: Horse
    14. Speed: 110.69, Jump: 73.15, Health: 24.44, Type: Horse
    15. Speed: 114.25, Jump: 70.58, Health: 23.02, Type: Horse
    16. Speed: 115.51, Jump: 64.49, Health: 23.80, Type: Horse
    17. Speed: 113.08, Jump: 73.38, Health: 19.02, Type: Horse
    18. Speed: 110.16, Jump: 67.79, Health: 23.02, Type: Horse
    19. Speed: 114.20, Jump: 67.93, Health: 23.10, Type: Horse
    20. Speed: 110.63, Jump: 76.82, Health: 22.04, Type: Horse
    21. Speed: 114.20, Jump: 74.02, Health: 23.44, Type: Horse
    22. Speed: 114.44, Jump: 70.32, Health: 19.68, Type: Horse
    23. Speed: 111.03, Jump: 76.16, Health: 24.47, Type: Horse
    24. Speed: 114.33, Jump: 76.59, Health: 22.35, Type: Horse
    25. Speed: 110.21, Jump: 67.59, Health: 23.80, Type: Horse
    26. Speed: 115.53, Jump: 72.70, Health: 21.70. Type: Horse
    27. Speed: 110.33, Jump: 68.24, Health: 20.02, Type: Horse
    28. Speed: 115.57, Jump: 71.56, Health: 22.68, Type: Horse
    30. Speed: 113.77, Jump: 74.68, Health: 23.78, Type: Horse
    31. Speed: 111.85, Jump: 69.56, Health: 21.35, Type: Horse
    32. Speed: 114.92, Jump: 75.33, Health: 23.41, Type: Horse
    30. Speed: 113.66, Jump: 66.12, Health: 22.44, Type: Horse
    31. Speed: 113.06, Jump: 60.34, Health: 24.77, Type: Horse
    32. Speed: 112.75, Jump: 64.47, Health: 21.10, Type: Horse
    33. Speed: 110.71, Jump: 77.66, Health: 25.58, Type: Horse
    34. Speed: 115.58, Jump: 66.43, Health: 22.10, Type: Horse
    35. Speed: 114.79, Jump: 66.44, Health: 20.68, Type: Horse
    36. Speed: 113.44, Jump: 78.56, Health: 23.44, Type: Horse
    37. Speed: 114.97, Jump: 73.20, Health: 21.35, Type: Horse
    38. Speed: 110.91, Jump: 66.46, Health: 19.35, Type: Horse
    39. Speed: 113.94, Jump: 71.35, Health: 23.41, Type: Horse
    40. Speed: 115.34, Jump: 71.10, Health: 19.35, Type: Horse
    41. Speed: 111.20, Jump: 66.31, Health: 23.77, Type: Horse
    42. Speed: 115.34, Jump: 71.10, Health: 19.35, Type: Horse
    43. Speed: 111.20, Jump: 66.31, Health: 23.77, Type: Horse
    44. Speed: 113.80, Jump: 66.42, Health: 21.77, Type: Horse
    45. Speed: 113.08, Jump: 75.30, Health: 20.74, Type: Horse
    46. Speed: 113.13, Jump: 66.05, Health: 23.14, Type: Horse
    47. Speed: 115.47, Jump: 67.19, Health: 19.35, Type: Horse
    48. Speed: 114.11, Jump: 63.49, Health: 21.10, Type: Horse
    49. Speed: 113.96, Jump: 62.97, Health: 23.10, Type: Horse
    50. Speed: 110.98, Jump: 67.33, Health: 21.35, Type: Horse
    51. Speed: 115.97, Jump: 70.16, Health: 23.02, Type: Horse
    52. Speed: 112.03, Jump: 74.16, Health: 22.11, Type: Horse
    53. Speed: 115.00, Jump: 72.27, Health: 22.02, Type: Horse
    54. Speed: 111.32, Jump: 68.31, Health: 21.44, Type: Horse
  2. Mmm, no one?
  3. I apologize, by alot. This auction has been over for awhile. Jstclair41 you won XD
  4. Cool where do i pickup i know i have to pay 600r
Thread Status:
Not open for further replies.